Model Context Protocol
Context Studios MCP Server
359 AI-Powered Tools for Content Automation
Complete API across 21 categories: blog management, CMS, content pipelines, social media publishing, Facebook/Instagram management, image generation, video production with Veo, SEO, research, knowledge management, cognitive memory (Cortex), Nightshift agent orchestration, Reddit engagement, outreach, accounting, CRM & Sales, NDA lifecycle automation, and interactive apps. Multi-LLM architecture with OpenAI, Claude, Gemini, ElevenLabs, HeyGen, and Sync Labs.
The Context Studios MCP Server is a production-grade Model Context Protocol server. Context Studios operates this MCP server for Claude, ChatGPT, and Gemini — with tools for content automation, SEO, social publishing, and research. The Context Studios MCP Server exposes a public endpoint with no API key, public resources, and public prompts, plus an authenticated endpoint giving agents full write access.
- Total Tools
- 359
- Categories
- 21
- Public Tools
- 38
- AI Models
- 6
API Endpoints
Two endpoints for different use cases
Public Endpoint
https://mcp.contextstudios.ai/api/public/mcp — 38 tools, 3 resources, and 3 prompts available without authentication
No Auth RequiredAuthenticated Endpoint
https://mcp.contextstudios.ai/api — 359 tools (full catalog, includes the 38 public tools)
API Key or OAuthPublic Tools
38 tools available without authentication
Access company information, blog content, AI comparisons, glossary terms, guides, location pages, and CMS pages without API keys.
| # | Public Tools | Tools |
|---|---|---|
| (01) | Company & Content (8) | get_company_info, get_services, get_pricing_model, get_blog_posts, search_blog_knowledge, search_content, ai_project_estimator, blog_explorer |
| (02) | AI Comparisons (3) | get_comparison, list_comparisons, search_comparisons |
| (03) | AI Glossary (6) | get_glossary_term, search_glossary, list_glossary_categories, get_featured_glossary_terms, get_related_glossary_terms, get_glossary_by_tech_stack |
| (04) | CMS Pages (2) | get_page, search_pages |
| (05) | Guides (3) | list_guides, get_guide, search_guides |
| (06) | Location Pages (3) | list_location_pages, get_location_page, search_location_pages |
| (07) | Site Content (10) | get_faq, list_industries, get_industry, list_roles, get_role, list_use_cases, get_use_case, list_company_types, get_company_type, get_workshops |
Authenticated Tools
359 tools across 21 categories, callable with an API key or OAuth token (full catalog — includes the 38 public tools)
Complete suite of tools for content creation, CMS management, research, publishing, video production, knowledge management, cognitive memory, outreach, AEO, accounting (SKR03/DATEV), CRM & Sales with guided offer/invoice wizard flows, NDA lifecycle automation (with structured address & VAT capture), and AI-powered operations.
| # | Authenticated Tools | Tools |
|---|---|---|
| (01) | Blog Management | create_blog_post, translate_blog_post, schedule_blog_post, bulk_update_posts, diagnose_publish_failure, sync_translations |
| (02) | CMS | create_cms_page, translate_cms_page, diff_cms_page, generate_cms_sitemap, bulk_create_cms_pages, reorder_cms_sections |
| (03) | Content Pipeline | generate_outline, generate_meta_tags, generate_keywords, analyze_content_gaps, get_content_stats, take_screenshot |
| (04) | Social Media | publish_to_social, schedule_social, publish_to_facebook, publish_to_instagram, get_instagram_insights, generate_social_image |
| (05) | Video & Audio | blog_to_short, generate_video_scene, generate_speech, lipsync_video, post_produce_video, generate_captions_srt |
| (06) | Image Generation | generate_image, generate_hero_image, generate_hero_from_template, generate_blog_image, upload_image_to_storage, get_image_history |
| (07) | Knowledge Base | create_glossary_term, enrich_glossary_term, create_comparison, suggest_comparisons_from_blog, suggest_glossary_from_blog, generate_glossary_from_content |
| (08) | SEO & GSC Indexing | generate_keywords, analyze_seo_score, check_seo_health, submit_to_gsc, bulk_submit_to_gsc, check_gsc_index_status |
| (09) | Research & News | search_web, research_topic, get_latest_info, get_latest_news, get_trending_topics, suggest_topics |
| (10) | AEO — Answer Engine Optimization | audit_aeo_visibility, get_aeo_report, track_aeo_history |
| (11) | Cortex — Cognitive Memory | cortex_remember, cortex_recall, cortex_what_do_i_know, cortex_why_did_we, cortex_forget, cortex_stats |
| (12) | Outreach & CRM | create_lead, create_campaign, run_pipeline, search_leads, update_lead_status, get_outreach_stats |
| (13) | Accounting & Finance | get_accounting_balances, book_expense, generate_elster_xml, export_datev, book_manual_journal, classify_qonto_transactions |
| (14) | CRM & Sales | crm_create_lead, crm_update_lead, crm_convert_lead_to_client, crm_start_offer_wizard, crm_answer_offer_wizard, crm_create_offer_from_wizard, crm_start_invoice_wizard, crm_create_invoice_from_wizard |
| (15) | NDA Lifecycle | nda_start_wizard, nda_answer_question, nda_get_wizard_status, nda_preview_wizard, nda_create_from_wizard, nda_list_wizard_sessions, nda_discard_wizard, nda_send_for_signature, nda_export, nda_delete |
| (16) | Nightshift Orchestrator | nightshift_start, nightshift_send, nightshift_read, nightshift_status, nightshift_stop |
| (17) | Reddit Engagement | reddit_log_comment, reddit_analyze_draft, reddit_daily_snapshot, reddit_pattern_analysis, reddit_get_rules, reddit_update_scores |
| (18) | Lead Qualification Wizard | lws_start_lead_wizard, lws_answer_lead_question, lws_preview_lead_wizard, lws_create_lead_from_wizard, lws_get_lead_wizard_status, lws_list_lead_wizard_sessions, lws_discard_lead_wizard |
| (19) | Payment Wizard | acc_start_payment_wizard, acc_answer_payment_question, acc_preview_payment_wizard, acc_record_payment_from_wizard, acc_get_payment_wizard_status, acc_list_payment_wizard_sessions, acc_discard_payment_wizard |
| (20) | Deal Pipeline | pipeline_get_status, pipeline_list_active, pipeline_suggest_next_action, pipeline_get_stats |
Integration Guide
Get started with the Context Studios MCP Server in minutes
Install MCP Client
Use Claude Desktop, or any MCP-compatible client to connect to the server.
Configure Server
Add the server URL and API key or OAuth flow to your MCP client configuration.
Start Using Tools
Access 38 public tools immediately, or all 359 tools with authentication.
Code Examples
Example requests for common use cases
{
"jsonrpc": "2.0",
"method": "tools/call",
"params": {
"name": "get_company_info"
},
"id": 1
}{
"jsonrpc": "2.0",
"method": "tools/call",
"params": {
"name": "search_glossary",
"arguments": {
"query": "transformer"
}
},
"id": 2
}Frequently Asked Questions
(01)What is the Model Context Protocol (MCP)?
(02)How does Context Studios use MCP?
(03)What tools are showcased here?
(04)Can I integrate MCP into my workflow?
Interested in MCP Integration?
Discover how we use the Model Context Protocol to power our AI-driven content automation workflows.